LVIV AIRPORT
Flight No | Flight | Days | Departure | Arrival | Notes |
AUI403 (PS) AUI403 (PS) AUI404 (PS) AUI404 (PS) | BORYSPIL –LVIV LVIV – FRANKFURT FRANKFURT - -LVIV LVIV - BORYSPIL | .2..5.. .2..5.. .2..5.. .2..5.. | 07:10 09:05 12:10 14:50 | 08:20 11:05 14:10 16:00 | until 05.06 |
AUI404 (PS) AUI403 (PS) | FRANKFURT – LVIV LVIV - FRANKFURT | .2..5.. .2..5.. | 12:10 16:00 | 14:10 17:00 | from 09.06 |
AUI325 (PS) AUI326 (PS) | LVIV – MILAN MILAN - LVIV | ……7 ……7 | 16:30 20:00 | 18:55 22:25 | 07.06 – 18.10 |
AUI329 (PS) AUI329 (PS) | LVIV – ROME ROME - LVIV | .2..5.. .2..5.. | 08:10 11:30 | 10:30 13:45 | Tue on 09.06 – 20.10 Fri on 01.05 – 23.10 |
AUI329 (PS) AUI329 (PS) | LVIV – ROME ROME - LVIV | ……7 ……7 | 16:30 19:40 | 18:50 21:55 | 29.03 – 26.04 |
AUI325 (PS) AUI326 (PS) | LVIV –NAPLES NAPLES - LVIV | ……7 ……7 | 09:10 12:20 | 11:20 14:30 |
|
AUI943 (PS) AUI943 (PS) AUI944 (PS) AUI944 (PS) | BORYSPIL –LVIV LVIV – MADRID MADRID – LVIV LVIV - BORYSPIL | 1…… 1…… 1…… 1…… | 08:45 10:40 15:50 20:00 | 09:55 14:45 19:20 21:05 |
|
AUI997 (PS) AUI997 (PS) AUI998 (PS) AUI998 (PS) | BORYSPIL – LVIV LVIV – BARCELONA BARCELONA – LVIV LVIV - BORYSPIL | …4… …4… …4… …4… | 13:20 15:15 19:20 22:55 | 14:30 18:15 22:15 23:55 | 18.06 – 10.09 |
LOT765(LO) LOT766(LO) | WARSAW – LVIV LVIV - WARSAW | daily daily | 12:25 14:40 | 13:45 16:00 |
|
LOT763(LO) LOT764(LO) | WARSAW – LVIV LVIV - WARSAW | 1.3.5.. 1.3.5.. | 16:15 18:25 | 17:35 19:45 | from 04.05 |
AUA381(OS) AUA381(OS) | VIENNA – LVIV LVIV -VIENNA | daily daily | 14:20 16:15 | 15:40 17:40 |
|
KRP835(V3) KRP834(V3) | TIMISOARA – LVIV LVIV - TIMISOARA | 123456 123456 | 15:35 06:45 | 16:45 08:00 |
|
UTA793 (UT) UTA794 (UT) | MOSCOW – LVIV LVIV - MOSCOW | 1.3.5.7 1.3.5.7 | 09:55 13:30 | 12:40 16:20 | from 27.04.09 |
AEW285(VV) AEW285(VV) AEW286(VV) AEW286(VV) | BORYSPIL – LVIV LVIV –NAPLES NAPLES – LVIV LVIV BORYSPIL | ….5.. ….5.. ….5.. ….5.. | 13:15 15:20 18:45 21:50 | 14:35 17:45 21:00 23:05 | 03.04 – 05.06 11.09 – 23.10 |
AEW288(VV) AEW287(VV) | NAPLES – LVIV LVIV –NAPLES | ….5.. …..6. | 16:45 06:20 | 19:00 08:55 | 12.06 – 04.09 |
AEW241(VV) AEW242(VV) | LVIV – TEL–AVIV TEL–AVIV – LVIV | ….5.. …..6. | 21:00 01:15 | 00:15 +1 04:55 | 12.06 – 04.09 |
WAU971(W) WAU972(W) | LVIV–LONDON (Luton) LONDON (Luton) -LVIV | ..3…7 ..3…7 | 07:45 11:00 | 10:30 13:40 |
|
WAU985(W) WAU986(W) | LVIV – DORTMUND DORTMUND - LVIV | 1…5.. 1…5.. | 07:45 10:10 | 09:45 12:05 |
|
DLH3172(LH) DLH3173(LH) | MUNICH – LVIV LVIV - MUNICH | daily daily | 10:25 13:15 | 12:15 15:10 |
|
WRC731(7W) WRC732(7W) | ISTANBUL – LVIV LVIV - ISTANBUL | 1..4… 1..4… | 13:00 16:00 | 15:00 18:00 | 10.08 – 22.10 |
WRC733(7W) WRC734(7W) | LVIV – MOSCOW (D) MOSCOW (D)– LVIV | 12345.. 12345.. | 07:15 09:50 | 09:05 11:50 | 27.04 – 23.10 |
1455(TK) 1456(TK) | ISTANBUL – LVIV LVIV- ISTANBUL | …4..7 …4..7 | 12:35 15:40 | 14:40 17:35 |
|
UDC561(7D) UDC561(7D) | LVIV – ATHENS ATHENS - LVIV | …..6. …..6. | 08:30 12:20 | 11:15 15:10 | 04.07 – 22.08, 12.09 |



